Conference Schedule At-a-Glance
Please note that we will be adding events and making changes to the schedule below as we continue planning the conference over the next several months. As in years’ past, we plan to add optional pre-conference workshops and other events to the conference schedule on Wednesday, February 1st.
Wednesday, February 1 | |
---|---|
noon-7:30pm | Registration Harbor Island Foyer |
1:00-5:30pm | Pre-Conference Workshop |
Thursday, February 2 | |
7:00-9:00am | Registration and Morning Coffee Grand Ballroom Foyer |
8:00-12:00pm | Morning Concurrent Optional Tours of Local Model Projects |
8:30-10:00am | Concurrent Breakouts |
10:00-10:30am | Morning Coffee Break Harbor Island 2&3 |
10:30-noon | Concurrent Breakouts |
noon-2:00pm | (Participants are on their own for lunch) |
12:30-1:30pm | Networking Activities |
1:00-5:00pm | Afternoon Concurrent Optional Tours of Local Model Projects |
2:00-3:30pm | Concurrent Breakouts |
2:00-5:15pm | Concurrent Training Sessions |
3:30-3:45pm | Afternoon Coffee Break Harbor Island 2&3 |
3:45- 5:15pm | Late Afternoon Concurrent Breakouts |
5:15-6:30pm | Evening Break Harbor Island 2&3 |
6:30-6:45pm | Welcome & Acknowledgements Grande Ballroom |
6:45-8:15pm | Kickoff Plenary |
8:00-9:00pm | Hosted Networking Reception Presentation → |
Friday, February 3 | |
7:00-8:30am | Registration and Continental Breakfast Grande Ballroom Foyer / Harbor Island 2&3 |
7:00-8:30am | Networking Activities |
8:30-9:30am | Morning Welcome & Plenary |
9:30-10:00am | Morning Coffee Break Harbor Island 2&3 |
10:00-11:30am | Concurrent Breakouts |
11:30-1:30pm | Lunch Break (Farmers Market Lunch Option) Cancer Survivor Park (adjacent to hotel) |
12:30-1:30pm | Networking Activities |
1:30-3:00pm | Concurrent Breakouts |
3:00-3:30pm | Afternoon Coffee Break Harbor Island 2&3 |
3:30-5:30pm | Concurrent Implementation Workshops |
Saturday, February 4 | |
7:00-8:30am | Registration and Continental Breakfast Grande Ballroom Foyer / Harbor Island 2&3 |
7:00-8:30am | Networking Activities |
8:30-9:45am | Morning Welcome & Plenary |
9:45-10:15am | Morning Coffee Break Harbor Island 2&3 |
10:15-12:15pm | Concurrent Implementation Workshops |
12:15-1:45pm | Networking Luncheon (lunch provided) Grande Ballroom |
1:45-3:15pm | Concurrent Breakouts |
3:20-4:00pm | Closing Plenary |
Sunday, February 5 | |
8:00-12:00pm | Concurrent Optional Tours of Local Model Projects Presentation → |